Limited Time SaleUS$68.12 cheaper than the new price!!
| Management number | 214288776 | Release Date | 2026/04/12 | List Price | US$45.41 | Model Number | 214288776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern USAF fighter. Kit features engraved panel lines, detailed cockpit, seated pilot, optional position speed brake, detailed landing gear, rubber tires, optional position canopy, opening nose cone and external stores ((x4) AIM-7F Sparrow rockets, (x4) AIM-9L Sidewinder rockets, 20mm M61A-1 Vulcan Cannon). Also includes: Tactical Electronic Warfare System, AN/APG-70 radar. Decals and painting guide for 3 aircraft: 3rd Wing Commander's Aircraft, Alaska; 18th Wing Commander's Aircraft and 44th Fighter Squadron No.544 Aircraft, Kadena Base.
| Size | 1/32 scale |
|---|---|
| Color | Multicolor |
| Scale | 1:32 |
| Theme | Military |
| Seasons | All Seasons |
| Brand Name | TAMIYA |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | MMD Holdings, LLC |
| Material Type | Rubber |
| Product Style | Modern |
| Item Dimensions | 23.9 x 16.05 x 6.92 inches |
| Number of Pieces | 200 |
| Subject Character | Military Aircraft |
| Art Craft Kit Type | ART_CRAFT_KIT |
| Additional Features | Engraved panel lines, detailed cockpit, optional position speed brake, detailed landing gear, rubber tires, external stores ((x4) AIM-7F Sparrow rockets, (x4) AIM-9L Sidewinder rockets, 20mm M61A-1 Vulcan Cannon), Tactical Electronic Warfare System, AN/APG-70 radar, decals and painting guide for 3 aircraft |
| Included Components | ["ordnance", "two crew figures", "decals and painting guide for 3 aircraft", "external stores", "AIM-7F Sparrow rockets", "AIM-9L Sidewinder "20mm M61A-1 Vulcan Cannon", "Tactical Electronic Warfare System", "AN/APG-70 radar"] |
| Warranty Description | No Warranty |
| Age Range Description | Kid |
| Global Trade Identification Number | 04950344603046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form