Limited Time SaleUS$23.70 cheaper than the new price!!
| Management number | 215711504 | Release Date | 2026/04/12 | List Price | US$15.80 | Model Number | 215711504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852850005069 |
|---|---|
| Color | No Flavor |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Powder |
| Brand Name | Sparkle Wellness |
| Unit Count | 6.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 7.4 Ounces |
| Manufacturer | Sparkle Wellness |
| Container Type | Canister |
| Item Dimensions | 3.7 x 3.7 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Skin Brightening |
| Material Features | GMO Free |
| Special Ingredients | Collagen, Hyaluronic Acid, Vitamin C |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Specific Uses For Product | Skin Elasticity |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form