Limited Time SaleUS$17.57 cheaper than the new price!!
| Management number | 222876995 | Release Date | 2026/05/09 | List Price | US$11.72 | Model Number | 222876995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DCH8DZP5 |
|---|---|
| Color | Medium Indigo 21 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | GAP |
| Style Name | Baseball Adult Cap One Size |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.22 Pounds |
| Manufacturer | GAP |
| Style Number | 603133 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Item Dimensions | 9.06 x 8.39 x 3.9 inches |
| Additional Features | Low Maintenance, Washable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 603133 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form